Name of Program | Durations | Credit Hours | Cost Per Credit | Total Fees | Admission Fees | Semester Fees | Total Tution Cost (BDT) | International Students (USD) |
---|---|---|---|---|---|---|---|---|
BSTE (Day) | 4 years | 156 | 1900 | 2,96,400 | 10,800 | 24,000 | 3,31,200 | 4361$ |
BSTE (Evening) | 3 years+ | 126 | 1900 | 2,39,400 | 10,800 | 18,000 | 2,68,200 | 3572$ |
L.L.B (Hon’s) | 4 years | 130 | 2000 | 2,60,000 | 10,800 | 12,000 | 2,82,800 | 3288$ |
BBA | 4 years | 124 | 2100 | 2,60,400 | 10,800 | 12,000 | 2,83,200 | 3772$ |
CSE (Day) | 4 years | 157 | 1500 | 2,35,500 | 10,800 | 24,000 | 2,70,300 | 3375$ |
CSE (Evening) | 3 years+ | 127 | 1500 | 1,90,500 | 10,800 | 18,000 | 2,19,300 | 2737$ |
EEE (Day) | 4 years | 154 | 1600 | 2,46,400 | 10,800 | 12,000 | 2,69,200 | 3586$ |
EEE (Evening) | 3 years+ | 124 | 1600 | 1,98,400 | 10,800 | 9,000 | 2,18,200 | 2905$ |
BA in English (Hons) | 4 years | 120 | 1000 | 1,20,000 | 10,800 | 12,000 | 1,42,800 | 1900$ |
CiVil Eng. (Day) | 4 Years | 164 | 2000 | 3,28,000 | 10,800 | 36,000 | 3,74,800 | 4994$ |
Civil Eng. (Evening) | 3 Years+ | 134 | 2000 | 2,68,000 | 10,800 | 27,000 | 3,05,800 | 3358$ |
Pharmacy | 4 Years | 170 | 2000 | 3,40,000 | 10,800 | 48,000 | 3,98,800 | 5318$ |
Mechanical Engg. (Day) | 4 Years | 155 | 3400 | 5,27,000 | 12,000 | 24,000 | 5,61,800 | 7023$ |
Mechanical Engg. (Evening) | 4 Years | 146 | 2,150 | 3,13,900 | 12,000 | 24,000 | 3,50,700 | 6275$ |
BSAg. | 4 Years | 168 | 1,300 | 2,18,400 | 10,800 | 24,000 | 2,53,200 | 5550$ |
Special Waiver for Spring-2020(January-June) & Fall-2020(July-December)
Mechanical Engineering :
Day Program : Total cost Tk.2,73,950/-(With 55% waiver of tuition fees)
Evening Program : Total cost Tk.3,50,700/-(With 36% waiver of tuition fees)
Agriculture (Hon’s) : Total cost Tk.2,53,200/-(With 50% waiver of tuition fees)
Pharmacy : Total cost Tk.2,62,800/-(With 40% waiver of tuition fees)
Name of Program | Duration | Credit Hours | Cost per Credit | Total Fees | Admission Fees | Semester Fees | Total Tuition Cost (BDT) | International Students (USD) |
---|---|---|---|---|---|---|---|---|
MBA | 2 years | 60 | 1,500 | 90,000 | 12,000 | 18,000 | 1,20,500 | 1607$ |
EMBA | 1 Yearn8 Month | 48 | 1,500 | 72,000 | 12,000 | 15,000 | 99,500 | 1327$ |
MA in English | 1 years+ | 39 | 900 | 35,100 | 10,000 | 6,000 | 51,600 | 688$ |
LLM | 1 Year | 34 | 1,400 | 47,600 | 5000 | 6,000 | 59,100 | 788$ |
MPH | 2 Years | 51 | 2000 | 1,02,000 | 10,000 | 12,000 | 1,24,500 | 1660$ |